| Rowe Vs Browne |
| 1-Innings Match Played At Waterloo Park, 28-Jul-2007, League |
| Browne Win by 44 runs |
| Round | 1 |
| Toss won by | Browne |
| Umpires | Damandeep |
| Man of the Match | Browne:Nabeel, Jimsheed |
| Points Awarded | Browne 8, Rowe 0 |
| Browne 1st Innings 138/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Singh,Amandeep | c Mangat,Janga | b Minhas,Sarabjit | 5 | 0 | 0 | 0 |
| Sharma,Parveen | c Minhas,Sarabjit | b Patel,Hiren | 0 | 0 | 0 | 0 |
| Dhaliwal,Inderjit | c& | b Minhas,Sarabjit | 13 | 0 | 0 | 0 |
| Nabeel,Sirus | c& | b Patel,Hiren | 2 | 0 | 0 | 0 |
| Mohammad,Saif | lbw | b Patel,Hiren | 2 | 0 | 0 | 0 |
| Khan,Majid | c Sabarwak,Karan | b Minhas,Sarabjit | 2 | 0 | 0 | 0 |
| Minhas,Harpal+ | c Qureshi,Asad | b Minhas,Sarabjit | 2 | 0 | 0 | 0 |
| Patel,Himant | c Dhaliwal,K | b Patel,Hiren | 1 | 0 | 0 | 0 |
| Mangat,Bahadur | st Nasir,Ali | b Mangat,Janga | 39 | 0 | 0 | 0 |
| Nabeel,Jimsheed | c Sabarwak,Karan | b Dhaliwal,K | 49 | 0 | 0 | 0 |
| Sheikh,Saqib* | not out | 3 | 0 | 0 | 0 | |
| extras | (b1 lb2 w16 nb1) | 20 | ||||
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-10(Sharma,Parveen) 2-29(Singh,Amandeep) 3-31(Nabeel,Sirus) 4-33(Dhaliwal,Inderjit) |
| 5-35(Khan,Majid) 6-35(Mohammad,Saif) 7-38(Minhas,Harpal) 8-46(Patel,Himant) |
| 9-127(Nabeel,Jimsheed) 10-138(Mangat,Bahadur) |
| Bowler | O | M | R | W | wd | nb |
| Sabarwak,Karan | 4 | 0 | 32 | 0 | - | - |
| Patel,Hiren | 9 | 1 | 23 | 4 | - | - |
| Minhas,Sarabjit | 8 | 1 | 19 | 4 | - | - |
| Ahmed,W | 5 | 0 | 21 | 0 | - | - |
| Patel,Bhavesh | 3 | 0 | 20 | 0 | - | - |
| Qureshi,Asad | 3 | 0 | 11 | 0 | - | - |
| Mangat,Janga | 4.3 | 0 | 18 | 1 | - | - |
| Dhaliwal,K | 2 | 0 | 11 | 1 | - | - |
| Rowe 1st Innings 94/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ahmed,W | c Minhas,Harpal | b Patel,Himant | 16 | 0 | 0 | 0 |
| Patel,Hiren | lbw | b Sheikh,Saqib | 4 | 0 | 0 | 0 |
| Qureshi,Asad | c Minhas,Harpal | b Mohammad,Saif | 0 | 0 | 0 | 0 |
| Dhaliwal,K | c Nabeel,Jimsheed | b Mohammad,Saif | 9 | 0 | 0 | 0 |
| Nasir,Ali+ | b Patel,Himant | 0 | 0 | 0 | 0 | |
| Bharadwaj,Neeraj | c Nabeel,Jimsheed | b Mangat,Bahadur | 40 | 0 | 0 | 0 |
| Shukla,S | run out Khan,Majid/Patel. | 2 | 0 | 0 | 0 | |
| Minhas,Sarabjit* | c Mangat,Bahadur | b Khan,Majid | 1 | 0 | 0 | 0 |
| Mangat,Janga | b Khan,Majid | 1 | 0 | 0 | 0 | |
| Sabarwak,Karan | c Minhas,Harpal | b Khan,Majid | 0 | 0 | 0 | 0 |
| Patel,Bhavesh | not out | 2 | 0 | 0 | 0 | |
| extras | (b0 lb0 w19 nb0) | 19 | ||||
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Sheikh,Saqib | 5 | 3 | 4 | 1 | - | - |
| Khan,Majid | 9 | 1 | 38 | 3 | - | - |
| Mohammad,Saif | 7 | 1 | 14 | 2 | - | - |
| Patel,Himant | 7 | 1 | 18 | 2 | - | - |
| Mangat,Bahadur | 4 | 1 | 15 | 1 | - | - |
Last updated 22-Feb-2008.