| Rowe Vs Kaituer |
| 1-Innings Match Played At Waterloo Park, 21-Jul-2007, League |
| Kaituer Win by 4 wickets |
| Round | 1 |
| Toss won by | Rowe |
| Umpires | Damandeep, Abdul |
| Points Awarded | Rowe 0, Kaituer 8 |
| Rowe 1st Innings 223/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nasir,Ali | c Persaud,R | b Permaul,S | 12 | 0 | 0 | 0 |
| Qureshi,Asad | run out | 0 | 0 | 0 | 0 | |
| Asif,A | c Arjun,D | b Persaud,R | 4 | 0 | 0 | 0 |
| Dhaliwal,K | not out | 85 | 0 | 0 | 0 | |
| Puri,A | b Rozen,Z | 25 | 0 | 0 | 0 | |
| Mohammed,Abdallah | c Nandu,A | b Sukhu,J | 27 | 0 | 0 | 0 |
| Bharadwaj,Neeraj | run out | 44 | 0 | 0 | 0 | |
| Minhas,Sarabjit | b Permaul,N | 4 | 0 | 0 | 0 | |
| Mangat,Janga | c Nandu,A | b Rozen,Z | 0 | 0 | 0 | 0 |
| Patel,Hiren | not out | 1 | 0 | 0 | 0 | |
| Patel,Bhavesh | dnb | - | ||||
| extras | (b3 lb3 w15 nb0) | 21 | ||||
| TOTAL | 8 wickets for | 223 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Permaul,S | 9 | 1 | 29 | 1 | - | - |
| Permaul,N | 6 | 0 | 37 | 1 | - | - |
| Persaud,R | 9 | 1 | 24 | 1 | - | - |
| Sukhu,J | 9 | 1 | 43 | 1 | - | - |
| Rozen,Z | 7 | 0 | 40 | 2 | - | - |
| Arjunen,C | 2 | 0 | 10 | 0 | - | - |
| Arjunen,D | 3 | 0 | 34 | 0 | - | - |
| Kaituer 1st Innings 226/6 Closed (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nandu,G | b Asif,A | 20 | 0 | 0 | 0 | |
| Arjun,D | c Mohammed,Abdallah | b Patel,Hiren | 8 | 0 | 0 | 0 |
| Arjunen,D | b Patel,Hiren | 4 | 0 | 0 | 0 | |
| Persaud,R | c Patel,Hiren | b Minhas,Sarabjit | 28 | 0 | 0 | 0 |
| Rozen,Z | c Asif,A | b Qureshi,Asad | 61 | 0 | 0 | 0 |
| Nandu,A | not out | 63 | 0 | 0 | 0 | |
| Permaul,N | c Mohammed,Abdallah | b Qureshi,Asad | 0 | 0 | 0 | 0 |
| Rupram,T | not out | 8 | 0 | 0 | 0 | |
| Sukhu,J | dnb | - | ||||
| Arjunen,C | dnb | - | ||||
| Permaul,S | dnb | - | ||||
| extras | (b2 lb2 w26 nb4) | 34 | ||||
| TOTAL | 6 wickets for | 226 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Minhas,Sarabjit | 7 | 1 | 32 | 1 | - | - |
| Patel,Hiren | 5 | 0 | 36 | 2 | - | - |
| Asif,A | 6 | 1 | 32 | 1 | - | - |
| Bharadwaj,Neeraj | 1 | 0 | 9 | 0 | - | - |
| Mangat,Janga | 6.3 | 0 | 48 | 0 | - | - |
| Qureshi,Asad | 4 | 0 | 37 | 2 | - | - |
| Dhaliwal,K | 3 | 0 | 27 | 0 | - | - |
Last updated 09-Aug-2007.