| Browne Vs WYCC |
| 1-Innings Match Played At Waterloo Park, 12-Aug-2007, League |
| Browne Win by 10 wickets |
| Round | 1 |
| Toss won by | WYCC |
| Umpires | Daman |
| Points Awarded | WYCC 0, Browne 8 |
| WYCC 1st Innings 7/2 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Pravin | b Khan,Majid | 2 | 0 | 0 | 0 | |
| Modi,Dharmesh | c ? | b ? | 5 | 0 | 0 | 0 |
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 2 wickets for | 7 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| Khan,Majid | 0 | 0 | 1 | 2 | - | - |
| Browne 1st Innings 140/0 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khan,Majid | not out | 84 | 0 | 0 | 0 | |
| Mohammad,Saif | not out | 56 | 0 | 0 | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 0 wickets for | 140 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 22-Feb-2008.