| Kaituer Vs Browne |
| 1-Innings Match Played At Waterloo Park, 22-Jul-2007, League |
| Browne Win by 3 wickets |
| Round | 1 |
| Toss won by | Kaituer |
| Umpires | Juman, Damandeep |
| Man of the Match | Browne:Rana, Jaspal |
| Points Awarded | Kaituer 0, Browne 8 |
| Kaituer 1st Innings 178/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Permaul,C+ | c Minhas,Harpal | b Rana,Jaspal | 0 | 0 | 0 | 0 |
| Arjun,D | c Mohammed,Abdallah | b Rana,Jaspal | 10 | 0 | 0 | 0 |
| Jaipersaud,M | c Patel,Himant | b Rana,Jaspal | 0 | 0 | 0 | 0 |
| Arjunen,D | c Minhas,Harpal | b Rana,Jaspal | 9 | 0 | 0 | 0 |
| Nandu,G | c Rana,Jaspal | b Nabeel,Jimsheed | 17 | 0 | 0 | 0 |
| Nandu,A | c Dhaliwal,Inderjit | b Nabeel,Jimsheed | 33 | 0 | 0 | 0 |
| Persaud,R | run out Mangat,Bahadur | 19 | 0 | 0 | 0 | |
| Rozen,Z | not out | 51 | 0 | 0 | 0 | |
| Permaul,N | c Rana,Jaspal | b Sheikh,Saqib | 5 | 0 | 0 | 0 |
| Rupram,T | c Minhas,Harpal | b Sharma,Parveen | 14 | 0 | 0 | 0 |
| Arjunen,C | run out Mangat,Bahadur/M. | 0 | 0 | 0 | 0 | |
| extras | (b4 lb0 w15 nb1) | 20 | ||||
| TOTAL | 10 wickets for | 178 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Sheikh,Saqib | 9 | 0 | 40 | 1 | - | - |
| Rana,Jaspal | 7 | 0 | 23 | 4 | - | - |
| Mohammad,Saif | 8 | 0 | 25 | 0 | - | - |
| Nabeel,Jimsheed | 4 | 0 | 26 | 2 | - | - |
| Mangat,Bahadur | 8 | 0 | 24 | 0 | - | - |
| Sharma,Parveen | 9 | 0 | 44 | 1 | - | - |
| Browne 1st Innings 179/7 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Singh,Amandeep | c Arjun,D | b Permaul,N | 10 | 0 | 0 | 0 |
| Mangat,Bahadur | lbw | b Persaud,R | 7 | 0 | 0 | 0 |
| Dhaliwal,Inderjit | lbw | b Rozen,Z | 29 | 0 | 0 | 0 |
| Mohammad,Saif | c& | b Rozen,Z | 6 | 0 | 0 | 0 |
| Rana,Jaspal | c Rupram,T | b Nandu,A | 60 | 0 | 0 | 0 |
| Mohammed,Abdallah | c& | b Permaul,N | 11 | 0 | 0 | 0 |
| Minhas,Harpal+ | not out | 16 | 0 | 0 | 0 | |
| Patel,Himant | run out | 24 | 0 | 0 | 0 | |
| Nabeel,Jimsheed | not out | 3 | 0 | 0 | 0 | |
| Sheikh,Saqib* | dnb | - | ||||
| Sharma,Parveen | dnb | - | ||||
| extras | (b1 lb3 w9 nb0) | 13 | ||||
| TOTAL | 7 wickets for | 179 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Persaud,R | 8 | 0 | 32 | 1 | - | - |
| Permaul,N | 8 | 1 | 30 | 2 | - | - |
| Rozen,Z | 9 | 2 | 25 | 2 | - | - |
| Arjunen,D | 2 | 0 | 16 | 0 | - | - |
| Nandu,A | 7 | 0 | 55 | 1 | - | - |
| Arjunen,C | 5 | 0 | 19 | 0 | - | - |
Last updated 23-Jul-2007.