| Rowe Vs WCC |
| 1-Innings Match Played At Optimist Park, 14-Jul-2007, League |
| WCC Win by 6 wickets |
| Round | 1 |
| Toss won by | Rowe |
| Umpires | Damandeep |
| Points Awarded | Rowe 0, WCC 8 |
| Rowe 1st Innings 158/10 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ahmed,W | c Shanker,Girish | b Gupta,Punkaj | 16 | 0 | 0 | 0 |
| Patel,Hiren | c Gupta,Punkaj | b Khahra Kanwar | 1 | 0 | 0 | 0 |
| Nasir,Ali | c Khahra Kanwar | b Aftab,A | 32 | 0 | 0 | 0 |
| Dhaliwal,K | b Aftab,A | 16 | 0 | 0 | 0 | |
| Bharadwaj,Neeraj | lbw | b Gupta,Punkaj | 32 | 0 | 0 | 0 |
| Mangat,Janga | c Rana,Sukhjinder | b Khahra Kanwar | 6 | 0 | 0 | 0 |
| Parhar,H | c& | b Khahra Kanwar | 2 | 0 | 0 | 0 |
| Minhas,Sarabjit* | run out | 1 | 0 | 0 | 0 | |
| Sabarwak,Karan | c Haridas,Abishek | b Rana,Sukhjinder | 0 | 0 | 0 | 0 |
| Sharma,S | not out | 7 | 0 | 0 | 0 | |
| Patel,Bhavesh | b Aftab,A | 9 | 0 | 0 | 0 | |
| extras | (b0 lb0 w36 nb0) | 36 | ||||
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Rana,Sukhjinder | 8 | 0 | 25 | 1 | - | - |
| Japra,Sarabjeet | 6 | 0 | 28 | 0 | - | - |
| Khahra Kanwar | 8 | 0 | 29 | 3 | - | - |
| Aftab,A | 7 | 0 | 26 | 3 | - | - |
| Gupta,Punkaj | 8 | 0 | 30 | 2 | - | - |
| Shanker,Girish | 5 | 0 | 17 | 0 | - | - |
| WCC 1st Innings 159/4 Closed (Overs 25.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Haridas,Abishek | b Mangat,Janga | 42 | 0 | 0 | 0 | |
| Rana,Sukhjinder | lbw | b Ahmed,W | 47 | 0 | 0 | 0 |
| Shanker,Girish | b Ahmed,W | 0 | 0 | 0 | 0 | |
| Nasir,N | c Nasir,Ali | b Ahmed,W | 0 | 0 | 0 | 0 |
| Khahra Kanwar | not out | 47 | 0 | 0 | 0 | |
| Gupta,Punkaj | not out | 10 | 0 | 0 | 0 | |
| Japra,Sarabjeet | dnb | - | ||||
| Aftab,A | dnb | - | ||||
| purohit,Purohit | dnb | - | ||||
| extras | (b0 lb0 w13 nb0) | 13 | ||||
| TOTAL | 4 wickets for | 159 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Minhas,Sarabjit | 3 | 0 | 18 | 0 | - | - |
| Sabarwak,Karan | 5 | 0 | 29 | 0 | - | - |
| Patel,Hiren | 4.3 | 0 | 42 | 0 | - | - |
| Mangat,Janga | 5 | 0 | 26 | 1 | - | - |
| Ahmed,W | 5 | 0 | 18 | 3 | - | - |
| Dhaliwal,K | 3 | 0 | 26 | 0 | - | - |
Last updated 19-Jul-2007.